Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 1114 Admin Goldstar 13468
2 1073 Jean-Marie Tremblay 5605
3 967 Frederic Bodart 5320
4 890 Lisa Farrell 3668
5 897 Weiguang Lin 2040
6 1058 pan youqiang 1302
7 714 Steve Crowley 1244
8 1 Vince Russo 866
9 803 Ruben Daniel Rizzo 525
10 1134 autohitsv2 509
11 1083 Rophe Ortega 416
12 1097 Lyle Knoblauch 316
13 265 jo jo 186
14 368 edward harvey 95
15 1039 Avery Thompson 82
16 174 Glen Brink 42
17 1078 Stewart Mark 33
18 524 Mark Angus 30
19 695 Chad Wright 30
20 1052 kjell skogsoy 27
21 519 John 12
22 1165 Cardell Brown 9
23 1126 Normie Walcott 9
24 872 Ken Laitinen 7
25 1161 lisa woodin 6

Home Sign Up Privacy FAQ's Top 25