Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 1073 Jean-Marie Tremblay 21388
2 1114 Admin Goldstar 15751
3 2678 wucui 8795
4 2056 kango 4560
5 2638 Tomas Bean 2261
6 450 Mark Perelmutter 1582
7 643 Veli Jozika 1246
8 2642 rypub 606
9 2676 danny 336
10 2192 Eddie Lockhart 213
11 174 Glen Brink 138
12 2665 atlaca 112
13 2679 m k 85
14 271 henry 61
15 1106 Angelo M 17
16 2486 David Copeland 12
17 2683 ciolanit 2
18 1761 Doug Porschet 2
19 600 M Peak 1

Home Sign Up Privacy FAQ's Top 25